Spill Type: | Release | Facility Name/No.: | West Farm 2-14A Flowline Release / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 11/22/2021 | Date Closed: | 11/22/2021 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
Municipality/County: | PLATTEVILLE / WELD - #123 | Location: | SWNE 14 3N67W |
Doc Number: | 402877549 | Lat/Long: | 40.227220 / -104.854050 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Platteville |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | 19714 |
|
Spill Description: |
On November 22, 2021, historical soil impacts were discovered during the removal of the flowline associated with the West Farm 2-14A wellhead. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
|