| Spill Type: | Spill | Facility Name/No.: | SNP 42-26 CPF Separator Release / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/7/2021 | Date Closed: | 12/9/2021 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SENE 26 5N63W |
| Doc Number: | 402835078 | Lat/Long: | 40.372195 / -104.396242 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A compromised fire tube on the State North Platte P-T-26 separator released approximately 10 bbls of oil inside a lined secondary containment. The unit was shut-in and the fire tube is scheduled to be replaced. The impacted ballast material will be removed and hauled to a COGCC approved disposal facility. The integrity of the liner will be verified prior to backfill. The release did not occur in CPW high priority habitat. |
| |