| Spill Type: | Spill | Facility Name/No.: | Gregory Pad / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 3/16/2020 | Date Closed: | 4/24/2020 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | NWNW 16 7N80W |
| Doc Number: | 402346878 | Lat/Long: | 40.584789 / -106.387541 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| 4:00pm 16 Mar 20 we discovered a leak coming from the Janet pad dualpac. I had the well shut in and isolated the leak. Within 20 min had a Vac truck pull all standing fluid inside and outside the building. Total amount of fluid we determined was around 8bbls with 5 being contained within the building’s sump and 3 spilling out of the building on the surrounding ground. Continuing excavation of all contaiminated soil. When Cleanup is complete I have instructed Absaroka Energy and Environmental Solutions, LLC. To conduct soil samples. |
| Lat/Long updated per operator information, document #402361173. Kris Neidel 4/6/2020. |
| |