| Spill Type: | Spill | Facility Name/No.: | State North Platte K-35-36MRLNB / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/25/2019 | Date Closed: | 9/24/2019 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSE 26 5N63W |
| Doc Number: | 402090888 | Lat/Long: | 40.364653 / -104.403057 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Internal corrosion caused a pinhole leak in piping on the well tree allowing approximately 2.5 bbls of oil to mist to the ground outside of containment. The well was immediately shut-in and all of the ancillary piping on the well tree will be replaced. The impacted soil will be removed and confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a supplemental F19. |
| |