Spill Type: | Spill | Facility Name/No.: | Sam /25H-166M |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 2/19/2019 | Date Closed: | 2/19/2019 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
Municipality/County: | LOCHBUIE / WELD - #123 | Location: | NWSW 25 1N66w |
Doc Number: | 401944114 | Lat/Long: | 40.018895 / -104.733852 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Lochbuie |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
While pumping stage 1 frac well pressure increased to 8950 psi causing burst disc to fail, the line from the burst disc dumps into a relief tank. The relief tank overflowed and dumped approx. 10 bbls of treated fresh water on containment. Well was shut in and fluid picked up immediately with a vacuum truck. All fluid was confined to lined containmnet. |
|