| Spill Type: | Release | Facility Name/No.: | Mutual 4-30 Pad / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/6/2018 | Date Closed: | 6/26/2018 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | SWDE 30 7N80W |
| Doc Number: | 401667968 | Lat/Long: | 40.542408 / -106.414516 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While cleaning surface stains within the tank battery, the hydro vac uncovered a historic spill that was most likely covered with clean material at some point in time. The hydro vac cleaned what was feasible at the time but the majority of the contaminated area was left. Mr. Neidel with the COGCC was contacted on the afternoon of 6/6/2018 to report the findings and on site was conducted on the afternoon of 6/7/2018. The plan forward was agreed to have the site characterized and find the extent of the contamination. On the morning of 6/8/2018 Absaroka consultants were on site to begin coring and characterizing the site. At this time the estimated oil volume and affected material volume is uknown. |
| |