| Spill Type: | Spill | Facility Name/No.: | State Antelope 14-2 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/22/2018 | Date Closed: | 2/1/2018 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 2 5N62W |
| Doc Number: | 401521693 | Lat/Long: | 40.424872 / -104.295896 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Thge produced water dumpline on a separator failed releasing an unknown volume of produced water to the ground. The release occurred beneath the containment liner, but was contained to the well pad. BCEI is checking production records to determine the total volume released. Impacted soil excavation and line repairs will begin as soon as utility locates clear. |
| |