| Spill Type: | Spill | Facility Name/No.: | Jillson East Rinn 3J-22H / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/11/2018 | Date Closed: | 1/23/2018 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | SESW 22 2N68W |
| Doc Number: | 401512705 | Lat/Long: | 40.117591 / -104.991205 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On January 11, 2018 at approximately 8:00 AM a release occurred while workover crews were topping off onsite water tanks. Secondary containment captured 20 gallons of the water mix prior to reaching capacity and overflowing 10 gallons to the grounds surface. Once observed, onsite company man stopped transfer of water, and ordered available vac truck to recover what was on the ground and in containment. Impacted soil will be characterized and remediated as needed to comply with COGCC 900 Series Rules. |
| |