Spill Type: | Release | Facility Name/No.: | Drip Trap 8 /1 |
Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
Date of Discovery: | 3/13/2017 | Date Closed: | N/A |
Operator: | CHEVRON USA INC | Operator Number: | 16700 |
County: | RIO BLANCO - #103 | Location: | NWSW 32 2N102W |
Doc Number: | 401307520 | Lat/Long: | 40.101852 / -108.873055 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On Saturday June 10, 2017 we discovered a historical release at drip trap 8. The piping is in the process of being replaced. The area is in the process of being excavated and contaminated soil is being taken to the land farm. |
|