| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/5/2016 | Date Closed: | 12/13/2016 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | NENE 32 7N80W |
| Doc Number: | 401161178 | Lat/Long: | 40.540160 / -106.391286 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A 3/8 inch stainless steel line connecting filter pot to differential pressure meter broke free due to vibration. Fluid came from injection tank through charge pump to filter pot and then out the exposed piece of pipe. The spill did not leave the lined secondary containment. A vacuum truck was used to remove the produced water that was in the lined containment. Rebuilt stainless steel line, connected and tied it down to filter pot to reduce vibration. Switched over to secondary filter pot which has a more direct line to PD pump so less vibration. COGCC Facility Number 324752 |
| |