| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 9/12/2016 | Date Closed: | 5/1/2017 |
| Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
| County: | GARFIELD - #045 | Location: | SWSE 1 7S92W |
| Doc Number: | 401108134 | Lat/Long: | 39.471450 / -107.612610 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | SOILS |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At 12:55 AM Garfield County Sheriff notified Encana personel of a release. Again, a tank plug and valve were opened, presumably by vandals, releasing Condensate into the lined secondary containment. The lined secondary containment partially failed, releasing some condensate onto pad surface. Current volumes of loss/recovery are still being calculated and will be availble in the supplemental Form 19. Condensate that released from the secondary containment did not leave the working surface of the pad. |
| |