| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/24/2016 | Date Closed: | 10/17/2017 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | NENE 32 7N80W |
| Doc Number: | 401083990 | Lat/Long: | 40.540160 / -106.391286 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The fluid outlet pump that takes the cleaned flowback water to the injection side grounded out, causing all fluid to go through the reject pump and into the slop tank. The slop / divert tank started at 7ft in the moring and overflowed by 11:30 pm out the top due to all the flowback water being diverted to it. The pump was shut off to the slop tank on the IFG skid for recycling flowback water to inject. A water hauling tanker was dispatched to pick up the 169 bbl that were inside the containment and place back into the flowback water side. The impacted area outside if the contaiment will be remediated. The spill was confined to the secondary containment except for 1 bbl that made it out. A total of 170 bbl of flowback water was spilled. |
| |