| Spill Type: | Release | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 3/16/2016 | Date Closed: | 6/29/2016 |
| Operator: | BAYSWATER EXPLORATION & PRODUCTION LLC | Operator Number: | 10261 |
| County: | ADAMS - #001 | Location: | NENW 10 2S61W |
| Doc Number: | 401010095 | Lat/Long: | 39.898167 / -104.201616 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While digging out an old flow line, David discovered the stained area and sent 3 auger samples in for testing. He made note that there was no odor, but wanted to confirm that there was no contamination. Upon receipt of the results (Attached), it was discovered that the GRO & DRO on the sample taken at 3”6’ was high. David will begin removal of contaminated soil tomorrow. As of now, an unknown amount of contamination is present from an unknown origin. |
| |