Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 10/24/2015 | Date Closed: | 12/2/2015 |
Operator: | KOCH EXPLORATION COMPANY LLC | Operator Number: | 49100 |
County: | RIO BLANCO - #103 | Location: | NWSE 29 2N96W |
Doc Number: | 400926013 | Lat/Long: | 40.110970 / -108.186900 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
The cause of the spill is not yet known but will be the subject of a formal investigation. The spill originated from the disposal well tank battery and was 100% contained inside secondary containment. The spilled fluids were recovered by a vacuum truck within 8 hours of the spill. As this spill occured on a Saturday not all details are immediately available. Details of oil and produced water spill volume estimates and how the spill was stopped will be provided in Supplemental Form 19. |
|