Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 8/28/2015 | Date Closed: | 5/3/2016 |
Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
County: | WELD - #123 | Location: | NWNW 18 3N68W |
Doc Number: | 400892085 | Lat/Long: | 40.229230 / -105.054130 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
A leak in a flowline was discovered between the well and the tank battery. The cause is currently under investigation. Upon discovery the well was immediately shut in. Condensate has been removed by vacuum truck for offsite disposal. Once the excavation has been completed, soil samples will be taken to verify cleanup and compliance with COGCC 910 standards. |
|