| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 8/6/2015 | Date Closed: | 12/31/2015 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWNW 2 5N62W |
| Doc Number: | 400883071 | Lat/Long: | 40.432923 / -104.298623 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During drilling operations an open valve on a drilling mud pump resulted in a 3 bbl release outside containment. The drilling mud did not penetrate the compacted road base well pad and was scraped up and placed in the onsite cuttings bin. The valve was closed and operations continued. Environmental personnel will collect soil samples from the release area to confirm the remaining roadbase surface is compliant with COGCC Table 910-1 standards. |
| |