| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/15/2015 | Date Closed: | 11/16/2015 |
| Operator: | FOUNDATION ENERGY MANAGEMENT LLC | Operator Number: | 10112 |
| County: | WELD - #123 | Location: | SENW 28 8N58W |
| Doc Number: | 400854610 | Lat/Long: | 40.638050 / -103.865680 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A leak on the flowline from the Sooner 28-6-1 was discovered on 6/15/15. Immediately the well was shut-in. Approximately 3-4 bbls was released and was contained on the wellpad of the Sooner 2-28 location. The flowline was repaired and the soil removed to be treated on-site with the contaminated soil at the Sooner South Battery and returned to hole after samples come back clean from the lab. Currently the open hole is fenced to prevent injury of personnel or cattle. |
| |