Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 5/18/2015 | Date Closed: | 3/10/2021 |
Operator: | FOUNDATION ENERGY MANAGEMENT LLC | Operator Number: | 10112 |
County: | WELD - #123 | Location: | SWSE 18 2N63W |
Doc Number: | 400841189 | Lat/Long: | 40.132900 / -104.473240 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
When pumper arrived on location on 5/18, it was discovered that the stuffing box had developed a leak and approximately 4-5 bbls were spilled on location, near the wellhead, in a 18' x 3' area. The well was shut-in to repair the stuffing box and a vac truck dispatched to location to vacuum up the free-standing fluid on the ground and return it to the tank. |
|