| Facility ID: | 112964 | Facility Name/No: | GOVERNMENT EQUITY 298-26-2 / |
| Operator Name/No: | RIATA ENERGY INC/74522 | Facility Status/Date: | CL / (9/23/1999) |
| County Name/No: | RIO BLANCO / 103 | Location: | SESW 26 2S98W |
| Field Name/No: | SULPHUR CREEK / 80090 | Lat/Long: | 39.841772 / -108.364818 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Active in d-base 1999 Riata. No visual or documentated evidence of construction. Well drilled 1974 by J.M. Huber.
|
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |