| Facility ID: | 112276 | Facility Name/No: | BLUE GRAVEL 6-24 / |
| Operator Name/No: | VAQUERO ENERGY INC/10318 | Facility Status/Date: | CL / (12/14/2011) |
| County Name/No: | MOFFAT / 081 | Location: | SESW 24 9N91W |
| Field Name/No: | BLUE GRAVEL / 6970 | Lat/Long: | 40.718496 / -107.554311 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | YES | Net: | NO |
| Comment: | See Remediation #5969. Based on review of information Vaquero presented on 12/6/2011 (Form 27a #200332889), it appears that no further action is necessary at this time. However, due to elevated SAR levels detected in soils, it should be noted that this case could be re-opened in the future. Should future conditions at the site indicate contaminant concentrations in soils exceeding COGCC standards or if ground water is found to be significantly impacted, then further investigation and/or remediation activities may be required at the site. ACE 12/14/2011 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |