| Facility ID: | 107526 | Facility Name/No: | CHRISTIANSON "B" / |
| Operator Name/No: | CORAL PRODUCTION CORP/20275 | Facility Status/Date: | CL / (6/1/2012) |
| County Name/No: | WASHINGTON / 121 | Location: | NENW 27 3S50W |
| Field Name/No: | POD / 69700 | Lat/Long: | |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | NO | Net: | YES |
| Comment: | Unlined skim pits were closed in June 2012 in accordance with corrective actions issued in NOAV #200308970. Refer to Remediation Project #6845 for closure details. John Axelson 2/19/15. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |