| Facility ID: | 101045 | Facility Name/No: | PIEPER / |
| Operator Name/No: | LILIS ENERGY INC/10495 | Facility Status/Date: | CL / (6/25/2020) |
| County Name/No: | WASHINGTON / 121 | Location: | SWNE 29 1N53W |
| Field Name/No: | RED CLOUD / 72650 | Lat/Long: | |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | NO | Net: | YES |
| Comment: | Changed lat/lon to correspond to the SE corner of the first produced water pit, updated operator, status to active, as part of planned oil skim pit closure activities, RJY. Changed status to CL per Rem #10010 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |