|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 4/11/1955 Measured TD: 3195 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 4/11/1955 | | Wellbore Permit | | | Permit #: | 19550000 | Expiration Date: | 3/24/1956 | | Proposed Depth/Form: | 3190 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: DKTA , Formation: DAKOTA , Order: , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 4/11/1955 | | Spud Date: | 3/30/1955 | Spud Date Is: | ACTUAL | | Measured TD: | 3195 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: , Size: 8.625 in., Top: , Depth: 561 ft., Weight: 28.5 , Citings Type: ACTUAL | | Cement: | Sacks: 175, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: , Size: 7 in., Top: , Depth: 561 ft., Weight: 14 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | NIOBRARA | 2113 ft. | | | | | CODELL | 2616 ft. | | | | | GREENHORN | 2757 ft. | | | | | BENTONITE | 2939 ft. | | | | | MUDDY | 3027 ft. | | | | | DAKOTA | 3105 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 04/11/1955 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|