|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/18/2024 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/18/2024 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 9/6/2025 | | Proposed Top PZ Location: | Sec:33 Twp: 4N 67W | Footage: 675 FSL 1195 FWL | | Bottom Hole Location: | Sec:34 Twp: 4N 67W | Footage: 745 FSL 415 FEL | | Proposed Depth/Form: | 17268 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-3374 , Unit Acreage: 3440, Drill Unit: T3N-67W;1:NW4;2:N2;3 | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.94 , Citings Type: PLANNED | | Cement: | Sacks: 64, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 590, Top: 0 ft., Bottom: 1500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 17258 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 1933, Top: , Bottom: 17258 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|