|
|
|
|
Wellbore #00 Wellbore Classification: Status: WO - 9/1/2023 Measured TD: 2022 ft. Vertical TD: 2022 ft. Wellbore Data for Original Wellbore | Wellbore Classification: WO - 9/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 12/23/2020 | Proposed Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 2253 FEL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 460 FSL 2285 FEL | Proposed Depth/Form: | 17347 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2622 , Unit Acreage: 1244, Drill Unit: Sec 4:All,Sec 9: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17212 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3187, Top: 1200 ft., Bottom: 17212 ft. |
| | |
Wellbore Completed | Completion Date: | 3/30/2020 | Spud Date: | 3/29/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2022 ft. | Measured PB depth: | 1977 ft. | True Vertical TD: | 2022 ft. | True Vertical PB depth: | 1977 ft. | Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 2253 FEL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 460 S 2285 E | Log Types: | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 20 ft., Weight: 55 , Citings Type: ACTUAL | Cement: | Sacks: 14, Top: 0 ft., Bottom: 20 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2022 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 930, Top: 206 ft., Bottom: 2022 ft., Determination Method: VISU | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: , Bottom: 206 ft., Sacks: 103, Method: 1 INCH | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|