|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: WO - 10/1/2023 Measured TD: 2024 ft. Vertical TD: 2022 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO WO - 10/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 12/23/2020 | Proposed Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 1480 FWL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 460 FSL 1480 FWL | Proposed Depth/Form: | 17804 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2622 , Unit Acreage: 1244, Drill Unit: Sec 4:All,Sec 9: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17738 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3275, Top: 1200 ft., Bottom: 17738 ft. |
| | |
Wellbore Completed | Completion Date: | 4/5/2020 | Spud Date: | 4/4/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2024 ft. | Measured PB depth: | 1980 ft. | True Vertical TD: | 2022 ft. | True Vertical PB depth: | 1978 ft. | Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 1480 FWL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 460 S 1480 W | Log Types: | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 20 ft., Weight: 55 , Citings Type: ACTUAL | Cement: | Sacks: 14, Top: 0 ft., Bottom: 20 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2024 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 1070, Top: 0 ft., Bottom: 2024 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|