|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: WO - 9/1/2023 Measured TD: 1769 ft. Vertical TD: 1748 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO WO - 9/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 10/18/2020 | Proposed Top PZ Location: | Sec:5 Twp: 1S 66W | Footage: 2029 FSL 460 FEL | Bottom Hole Location: | Sec:6 Twp: 1S 66W | Footage: 2028 FSL 2503 FEL | Proposed Depth/Form: | 16220 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-2614 , Unit Acreage: 906, Drill Unit: 1S-66W Section 5: Al | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1717 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 714, Top: 0 ft., Bottom: 1717 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17567 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3749, Top: 1200 ft., Bottom: 17567 ft. |
| | |
Wellbore Completed | Completion Date: | 1/6/2020 | Spud Date: | 1/5/2020 | Spud Date Is: | ACTUAL | Measured TD: | 1769 ft. | Measured PB depth: | 1724 ft. | True Vertical TD: | 1748 ft. | True Vertical PB depth: | 1707 ft. | Top PZ Location: | Sec:5 Twp: 1S 66W | Footage: 2029 FSL 460 FEL | Bottom Hole Location: | Sec:6 Twp: 1S 66W | Footage: 2028 S 2503 E | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1769 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 800, Top: 0 ft., Bottom: 1769 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|