|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 8/19/2020 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 8/19/2020 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 8/15/2020 | Prop Depth/Form: | 16283 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2308 , Unit Acreage: 640, Drill Unit: Sec 10 & 15:W/2 | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 43 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 787, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 16283 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 2183, Top: , Bottom: 16283 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:10 Twp: 4N 63W | Footage: 470 FNL 904 FWL | Depth | Bottom Hole Location: | Sec:15 Twp: 4N 63W | Footage: 470 FSL 904 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|