|
|
|
|
Wellbore #00 Wellbore Classification: Status: EP - 4/24/2019 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: EP - 4/24/2019 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 4/24/2019 | Proposed Top PZ Location: | Sec:34 Twp: 1N 66W | Footage: 2186 FSL 624 FEL | Bottom Hole Location: | Sec:3 Twp: 1S 66W | Footage: 460 FSL 1046 FEL | Proposed Depth/Form: | 14833 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1908 , Unit Acreage: 960, Drill Unit: S 3: All, S 34: S/2 | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1450 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 797, Top: 0 ft., Bottom: 1450 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 8155 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 807, Top: 3000 ft., Bottom: 8155 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7032 ft., Depth: 14833 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:34 Twp: 1N 66W | Footage: 2186 FSL 624 FEL | Bottom Hole Location: | Sec:3 Twp: 1S 66W | Footage: 460 S 1046 E | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|