|
|
|
|
Wellbore #00 Wellbore Classification: Status: WO - 10/1/2023 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: WO - 10/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 3/19/2026 | Proposed Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 1860 FWL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 460 FSL 1860 FWL | Proposed Depth/Form: | 17680 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-2622 , Unit Acreage: 1244, Drill Unit: 1S-66W Section 4: Al | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2450 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 830, Top: 0 ft., Bottom: 2450 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17680 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3265, Top: , Bottom: 17680 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 8/7/2023 | Spud Date Is: | NOTICE | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 1860 FWL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 460 S 1860 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|