|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AP - 5/29/2024 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AP - 5/29/2024 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 5/28/2027 | | Proposed Top PZ Location: | Sec:29 Twp: 10N 57W | Footage: 2561 FNL 150 FWL | | Bottom Hole Location: | Sec:20 Twp: 10N 57W | Footage: 100 FNL 150 FWL | | Proposed Depth/Form: | 14913 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1412 , Unit Acreage: 960, Drill Unit: T10N-R57W, N/2 S29, | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: 92 , Citings Type: PLANNED | | Cement: | Sacks: 179, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 885, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 14913 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 2269, Top: , Bottom: 14913 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|