|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: WO - 12/12/2016 Measured TD: 13790 ft. Vertical TD: 5697 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW WO - 12/12/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 3/31/2018 | | Proposed Top PZ Location: | Sec:30 Twp: 10N 57W | Footage: 2367 FSL 1434 FEL | | Bottom Hole Location: | Sec:31 Twp: 10N 57W | Footage: 120 FSL 1691 FEL | | Proposed Depth/Form: | 13836 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-508 , Unit Acreage: 960, Drill Unit: S/2 30, All 31 | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 65 , Citings Type: PLANNED | | Cement: | Sacks: 179, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1520 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 645, Top: 0 ft., Bottom: 1520 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 13836 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 2019, Top: 0 ft., Bottom: 13836 ft. |
| | |
| Wellbore Completed | | Completion Date: | 12/17/2016 | | Spud Date: | 12/13/2016 | Spud Date Is: | ACTUAL | | Measured TD: | 13790 ft. | Measured PB depth: | 13729 ft. | | True Vertical TD: | 5697 ft. | True Vertical PB depth: | 5699 ft. | | Bottom Hole Location: | Sec:31 Twp: 10N 57W | Footage: 120 FSL 1691 FEL | | Log Types: | Mud, LWD, CBL | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 101 ft., Weight: 65 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: 101 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2078 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 670, Top: 0 ft., Bottom: 2078 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 13774 ft., Weight: 20 , Citings Type: ACTUAL | | Cement: | Sacks: 2320, Top: 120 ft., Bottom: 13774 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PIERRE | 1400 ft. | | N | N | | HYGIENE | 3133 ft. | | N | N | | SHARON SPRINGS | 5482 ft. | | N | N | | NIOBRARA | 5485 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 11/30/2024 |
| Defined Inactive (WO ) | Y | Defined Inactive 12/12/2016 |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|