|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: AB - 8/24/2015 Measured TD: 1680 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DA AB - 8/24/2015 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/29/2017 | Proposed Top PZ Location: | Sec:34 Twp: 5N 63W | Footage: 531 FNL 1709 FEL | Bottom Hole Location: | Sec:34 Twp: 5N 63W | Footage: 470 FSL 1639 FEL | Proposed Depth/Form: | 11204 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1640 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 800, Top: 0 ft., Bottom: 1640 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6941 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 500, Top: 2500 ft., Bottom: 6941 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6841 ft., Depth: 11204 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | 8/26/2015 | Spud Date: | 8/24/2015 | Spud Date Is: | ACTUAL | Measured TD: | 1680 ft. | Measured PB depth: | 1680 ft. | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:34 Twp: 5N 63W | Footage: 531 FNL 1709 FEL | Bottom Hole Location: | Sec:34 Twp: 5N 63W | Footage: 470 S 1639 E | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1080 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 308, Top: 0 ft., Bottom: 1080 ft., Determination Method: VISU | Casing: | String Type: OPEN HOLE, Hole Size: 13.5 in., Size: , Top: 1120 ft., Depth: 1680 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: , Determination Method: | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 08/24/2015 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|