|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 1/19/2018 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 1/19/2018 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 10/30/2016 | | Proposed Top PZ Location: | Sec:22 Twp: 1N 65W | Footage: 460 FSL 1650 FEL | | Bottom Hole Location: | Sec:22 Twp: 1N 65W | Footage: 460 FNL 1650 FEL | | Proposed Depth/Form: | 11892 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1300 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 1150, Top: 0 ft., Bottom: 1300 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7543 ft., Weight: 26# , Citings Type: PLANNED | | Cement: | Sacks: 750, Top: 2500 ft., Bottom: 7543 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: 0 ft., Depth: 11892 ft., Weight: 13.5# , Citings Type: PLANNED | | Cement: | Sacks: 450, Top: 5000 ft., Bottom: 11892 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|