|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/8/2014 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/8/2014 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 1/21/2016 | Proposed Top PZ Location: | Sec:35 Twp: 3N 68W | Footage: 245 FSL 1027 FWL | Bottom Hole Location: | Sec:35 Twp: 3N 68W | Footage: 245 FSL 50 FEL | Proposed Depth/Form: | 11673 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 400, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1161 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 440, Top: 0 ft., Bottom: 1161 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7495 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 790, Top: 0 ft., Bottom: 7495 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6501 ft., Depth: 11673 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|