|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 6/3/2015 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 6/3/2015 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 7/20/2015 | | Proposed Top PZ Location: | Sec:7 Twp: 5n 61W | Footage: 631 FNL 2649 FEL | | Bottom Hole Location: | Sec:7 Twp: 5N 61W | Footage: 470 FNL 2639 FEL | | Proposed Depth/Form: | 10829 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-633 , Unit Acreage: 640, Drill Unit: Section 7 All | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 410 ft., Weight: 36.00 , Citings Type: PLANNED | | Cement: | Sacks: 200, Top: 0 ft., Bottom: 410 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6697 ft., Weight: 26.00 , Citings Type: PLANNED | | Cement: | Sacks: 500, Top: 2500 ft., Bottom: 6697 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6597 ft., Depth: 10829 ft., Weight: 11.60 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|