|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: PA - 11/9/2013 Measured TD: 676 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO PA - 11/9/2013 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 7/12/2015 | Proposed Top PZ Location: | Sec:32 Twp: 1N 66W | Footage: 1530 FNL 766 FEL | Bottom Hole Location: | Sec:32 Twp: 1N 66W | Footage: 1528 FNL 460 FWL | Proposed Depth/Form: | 12084 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1180 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 390, Top: 0 ft., Bottom: 1180 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7706 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 730, Top: , Bottom: 7706 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6900 ft., Depth: 12084 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 11/7/2013 | Spud Date Is: | ACTUAL | Measured TD: | 676 ft. | Measured PB depth: | 676 ft. | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:32 Twp: 1N 66W | Footage: 1530 FNL 766 FEL | Bottom Hole Location: | Sec:32 Twp: 1N 66W | Footage: 1528 N 460 W | Log Types: | | Casing: | String Type: OPEN HOLE, Hole Size: 13.5 in., Size: , Top: 0 ft., Depth: 676 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: 675 ft., Determination Method: | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 11/09/2013 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|