|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: WO - 12/1/2016 Measured TD: 12300 ft. Vertical TD: 7125 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW WO - 12/1/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 5/29/2015 | | Proposed Top PZ Location: | Sec:32 Twp: 3N 66W | Footage: 5 FSL 1199 FEL | | Bottom Hole Location: | Sec:5 Twp: 2N 66W | Footage: 485 FSL 1201 FEL | | Proposed Depth/Form: | 12318 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 400, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 750, Top: 0 ft., Bottom: 1000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7566 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 760, Top: 0 ft., Bottom: 7566 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6567 ft., Depth: 12318 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 9/28/2013 | | Spud Date: | 8/17/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 12300 ft. | Measured PB depth: | 12290 ft. | | True Vertical TD: | 7125 ft. | True Vertical PB depth: | 7125 ft. | | Bottom Hole Location: | Sec:5 Twp: 2N 66W | Footage: 485 FSL 1201 FEL | | Log Types: | CBL, GR, MUD | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1019 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 397, Top: 0 ft., Bottom: 1019 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7567 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 800, Top: 0 ft., Bottom: 7567 ft., Determination Method: CBL | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6513 ft., Depth: 12290 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | SHARON SPRINGS | 7131 ft. | | | | | NIOBRARA | 7293 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2028 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive (WO ) | Y | Defined Inactive 12/01/2016 |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|