|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 9/3/2024 Measured TD: 7978 ft. Vertical TD: 7341 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 9/3/2024 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 1/24/2015 | | Proposed Top PZ Location: | Sec:31 Twp: 2N 64W | Footage: 2693 FSL 0 FWL | | Bottom Hole Location: | Sec:31 Twp: 2N 64W | Footage: 2693 FSL 0 FWL | | Proposed Depth/Form: | 7988 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1009 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 466, Top: 0 ft., Bottom: 1009 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7988 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 700, Top: 4247 ft., Bottom: 7988 ft. |
| | |
| Wellbore Completed | | Completion Date: | 3/26/2013 | | Spud Date: | 3/21/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 7978 ft. | Measured PB depth: | 7923 ft. | | True Vertical TD: | 7341 ft. | True Vertical PB depth: | 7290 ft. | | Bottom Hole Location: | Sec:36 Twp: 2N 65W | Footage: 2685 FSL 21 FEL | | Log Types: | CBL, Composite | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1028 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 670, Top: 0 ft., Bottom: 1028 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7938 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 595, Top: 2762 ft., Bottom: 7938 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PARKMAN | 4519 ft. | 4682 ft. | N | N | | SUSSEX | 5121 ft. | 5217 ft. | N | N | | SHANNON | 5750 ft. | 5810 ft. | N | N | | SHARON SPRINGS | 7486 ft. | | N | N | | NIOBRARA | 7572 ft. | | N | N | | FORT HAYS | 7768 ft. | | N | N | | CODELL | 7790 ft. | | N | N | | CARLILE | 7808 ft. | | N | N | | GREENHORN | 7866 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/03/2024 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 09/30/2024 |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|