|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: PA - 11/2/2021 Measured TD: 7688 ft. Vertical TD: 7309 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW PA - 11/2/2021 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 1/16/2015 | | Proposed Top PZ Location: | Sec:31 Twp: 2N 67W | Footage: 1373 FSL 2477 FWL | | Bottom Hole Location: | Sec:31 Twp: 2N 67W | Footage: 1373 FSL 2477 FWL | | Proposed Depth/Form: | 7729 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407-87 , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1005 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 464, Top: 0 ft., Bottom: 1005 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7729 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 683, Top: 4078 ft., Bottom: 7729 ft. |
| | |
| Wellbore Completed | | Completion Date: | 2/22/2013 | | Spud Date: | 2/18/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 7688 ft. | Measured PB depth: | 7634 ft. | | True Vertical TD: | 7309 ft. | True Vertical PB depth: | 7258 ft. | | Bottom Hole Location: | Sec:31 Twp: 2N 67W | Footage: 1373 FSL 2477 FWL | | Log Types: | CBL, Composite | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1026 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 670, Top: 0 ft., Bottom: 1026 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7646 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 610, Top: 2322 ft., Bottom: 7646 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PARKMAN | 3991 ft. | 4414 ft. | N | N | | SUSSEX | 4470 ft. | 4997 ft. | N | N | | SHANNON | 5125 ft. | 5616 ft. | N | N | | SHARON SPRINGS | 6723 ft. | | N | N | | NIOBRARA | 6844 ft. | | N | N | | FORT HAYS | 7503 ft. | | N | N | | CODELL | 7526 ft. | | N | N | | CARLILE | 7541 ft. | | N | N | | GREENHORN | 7600 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 11/02/2021 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|