|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 1/28/2016 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 1/28/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 1/10/2015 | | Proposed Top PZ Location: | Sec:3 Twp: 7N 62W | Footage: 650 FSL 1950 FEL | | Bottom Hole Location: | Sec:3 Twp: 7N 62W | Footage: 650 FNL 1950 FEL | | Proposed Depth/Form: | 11014 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-642 , Unit Acreage: 640, Drill Unit: SECT 3 ALL | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1400 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 534, Top: 0 ft., Bottom: 1400 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6820 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 713, Top: 1400 ft., Bottom: 6820 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.25 in., Size: 4.5 in., Top: 6105 ft., Depth: 11014 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|