|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 10/11/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 10/11/2013 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 7/4/2013 | Prop Depth/Form: | 7744 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407-87 , Unit Acreage: 80, Drill Unit: E/2SW/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 650 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 275, Top: , Bottom: 650 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7744 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 525, Top: 3000 ft., Bottom: 7744 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:32 Twp: 4N 68W | Footage: 1985 FSL 1983 FWL | Depth | Bottom Hole Location: | Sec:32 Twp: 4N 68W | Footage: 1985 FSL 1983 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|