|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 12/28/2010 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 12/28/2010 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 6/27/2012 | Proposed Top PZ Location: | Sec:29 Twp: 1N 68W | Footage: 473 FSL 469 FEL | Bottom Hole Location: | Sec:29 Twp: 1N 68W | Footage: 473 FSL 469 FEL | Proposed Depth/Form: | 7713 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407-87 , Unit Acreage: 80, Drill Unit: E/2SE/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 900 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 430, Top: 0 ft., Bottom: 900 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 7713 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 550, Top: 200 ft., Bottom: 7713 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:29 Twp: 1N 68W | Footage: 473 FSL 469 FEL | Bottom Hole Location: | Sec:29 Twp: 1N 68W | Footage: 473 S 469 E | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|