|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/18/2014 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/18/2014 | Wellbore Permit | | Permit #: | | Expiration Date: | 6/26/2012 | Proposed Depth/Form: | 8280 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-87 , Unit Acreage: 80, Drill Unit: N/2W/4 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232-23 , Unit Acreage: 320, Drill Unit: S/2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-87 , Unit Acreage: 80, Drill Unit: N/2SW/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 700 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 430, Top: 0 ft., Bottom: 700 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8280 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 230, Top: 6928 ft., Bottom: 8280 ft. | Casing: | String Type: STAGE TOOL, Hole Size: , Size: , Top: , Depth: 5262 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 250, Top: 4862 ft., Bottom: 5262 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|