|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/16/2007 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/16/2007 | Wellbore Permit | DIRECTIONAL | Permit #: | 20071388 | Expiration Date: | 4/18/2008 | Proposed Top PZ Location: | Sec: Twp: | Footage: 1980 FNL 660 FWL | Bottom Hole Location: | Sec:8 Twp: 5N 67W | Footage: 1980 FNL 660 FWL | Proposed Depth/Form: | 7980 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232 , Unit Acreage: 320, Drill Unit: W2 | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407 , Unit Acreage: 80, Drill Unit: S2NW | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 750 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 525, Top: 0 ft., Bottom: 750 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 7980 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 200, Top: , Bottom: 7980 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|