|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 3/23/2006 Measured TD: 7178 ft. Vertical TD: 6816 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 3/23/2006 | Wellbore Permit | DIRECTIONAL | Permit #: | 20054421 | Expiration Date: | 12/28/2006 | Proposed Top PZ Location: | Sec:33 Twp: 1N 68W | Footage: 1986 FSL 1986 FEL | Bottom Hole Location: | Sec:33 Twp: 1N 68W | Footage: 1986 FSL 1986 FEL | Proposed Depth/Form: | 8998 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232 , Unit Acreage: 320, Drill Unit: S2 | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407 , Unit Acreage: 80, Drill Unit: W2SE | Formation And Spacing: | Code: SUSX , Formation: SUSSEX , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1050 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 250, Top: 0 ft., Bottom: 1050 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8998 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 200, Top: 7800 ft., Bottom: 8998 ft. |
| | |
Wellbore Completed | Completion Date: | 3/24/2006 | Spud Date: | 3/8/2006 | Spud Date Is: | ACTUAL | Measured TD: | 7178 ft. | Measured PB depth: | | True Vertical TD: | 6816 ft. | True Vertical PB depth: | | Top PZ Location: | Sec:33 Twp: 1N 68W | Footage: 1986 FSL 1986 FEL | Bottom Hole Location: | Sec:33 Twp: 1N 68W | Footage: 1986 S 1986 E | Log Types: | NO LOGS RUN | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1055 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: 740, Top: 0 ft., Bottom: 1055 ft., Determination Method: CALC | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 03/23/2006 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|