|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 8/13/2004 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 8/13/2004 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20041930 | Expiration Date: | 9/22/2005 | | Proposed Top PZ Location: | Sec:14 Twp: 4N 66W | Footage: 661 FSL 1327 FEL | | Bottom Hole Location: | Sec:14 Twp: 4N 66W | Footage: 661 FSL 1327 FEL | | Proposed Depth/Form: | 77871 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407 , Unit Acreage: 160, Drill Unit: SE4 | | Formation And Spacing: | Code: GRNHN , Formation: GREENHORN , Order: , Unit Acreage: 160, Drill Unit: SE4 | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 160, Drill Unit: SE4 | | Formation And Spacing: | Code: SUSX , Formation: SUSSEX , Order: 493-2 , Unit Acreage: 320, Drill Unit: S/2 | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 400 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 300, Top: 0 ft., Bottom: 400 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 7871 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 250, Top: 6700 ft., Bottom: 7871 ft. | | Casing: | String Type: STAGE TOOL, Hole Size: , Size: , Top: , Depth: 5000 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: 300, Top: 4000 ft., Bottom: 5000 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|