|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/26/2011 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/26/2011 | Wellbore Permit | | Permit #: | 20076066 | Expiration Date: | 12/3/2008 | Proposed Depth/Form: | 8261 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407,407-66, Unit Acreage: 320, Drill Unit: N2 | Formation And Spacing: | Code: DKTA , Formation: DAKOTA , Order: 499-1 , Unit Acreage: 320, Drill Unit: N/2 | Formation And Spacing: | Code: GRNHN , Formation: GREENHORN , Order: , Unit Acreage: 320, Drill Unit: N2 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232 , Unit Acreage: 320, Drill Unit: N2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 320, Drill Unit: N2 | Formation And Spacing: | Code: SUSX , Formation: SUSSEX , Order: , Unit Acreage: 160, Drill Unit: NE/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1000 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 325, Top: 0 ft., Bottom: 1000 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8300 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 300, Top: 6800 ft., Bottom: 8300 ft. | Casing: | String Type: STAGE TOOL, Hole Size: , Size: , Top: , Depth: 5100 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 150, Top: 4400 ft., Bottom: 5100 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|