|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 2/24/1974 Measured TD: 4895 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 2/24/1974 | | Wellbore Permit | | | Permit #: | 19730025 | Expiration Date: | 5/15/1973 | | Proposed Depth/Form: | 4875 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: SX-SN , Formation: SUSSEX-SHANNON , Order: , Unit Acreage: 40, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 2/24/1974 | | Spud Date: | 1/13/1973 | Spud Date Is: | ACTUAL | | Measured TD: | 4895 ft. | Measured PB depth: | 4848 ft. | | True Vertical TD: | | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 530 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 450, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 4890 ft., Weight: 14 , Citings Type: ACTUAL | | Cement: | Sacks: 300, Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | SHANNON | 4726 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 02/24/1974 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|