|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 6/4/2008 Measured TD: 2044 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 6/4/2008 | Wellbore Permit | | Permit #: | 20082495 | Expiration Date: | 3/10/2009 | Prop Depth/Form: | 6549 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | RANGELY WEBER S | Unit Number: | COC 47675X | Formation And Spacing: | Code: WEBR , Formation: WEBER , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 1120, Top: 0 ft., Bottom: 2000 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: , Depth: 6387 ft., Weight: 23 , Citings Type: PLANNED | Cement: | Sacks: 626, Top: 0 ft., Bottom: 6387 ft. |
| | |
Wellbore Completed | Completion Date: | 2/7/2008 | Spud Date: | 2/7/2008 | Spud Date Is: | ACTUAL | Measured TD: | 2044 ft. | Measured PB depth: | 2004 ft. | True Vertical TD: | | True Vertical PB depth: | | Log Types: | NONE | Log Types: | NONE | Casing: | String Type: CONDUCTOR, Hole Size: 20.75 in., Size: , Top: , Depth: 40 ft., Weight: 62 , Citings Type: ACTUAL | Cement: | Sacks: , Top: 0 ft., Bottom: 40 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2044 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 850, Top: 0 ft., Bottom: 2044 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|